TXT File Format

TXT File Format

 

This file is generated in the SD Card in all Drone modes if you press the push-button shortly (0.5 seconds). Once done the surveying, press again the push-button shortly for close the file.

Each positive pulse of 3.3V in Pin10 will add a row to the TXT file. Is strongly recommended you use the Photo Kit accesory for produce a sharp and clean (free of noise) pulse in Pin10.

The format of each row is as below

 

1 Solution status 0 Solution computed    
    1 Insufficient observations    
    6 Not yet converged from cold start  
           
2 Position type 0 No solution      
    1 Position has been fixed by the FIX POSITION command
    16 Single point position
    17 Pseudorange differential solution
    18 Solution calculated using corrections from an SBAS
    34 Floating narrow-lane ambiguity solution
    49 Integer wide-lane ambiguity solution
    50 Integer narrow-lane ambiguity solution
    51 Super wide-lane solution
           
3 GPS Time GPS week number
4 GPS Time Milliseconds from the beginning of the GPS week
           
5 Position Latitude
6 Position Longitude
7 Position Height above mean sea level or ellipsoidal (settable)
           
8 Compass Magnetometer value X from IMU
9 Compass Magnetometer value Y from IMU
10 Compass Magnetometer value Z from IMU

 

1 2 3 4 5 6 7 8 9 10
0 50 1915 547378800 41.4063074 2.16241003 81.7521 0 0 0
0 50 1915 547421436 41.4063075 2.16241001 81.7516 0 0 0
0 50 1915 547422598 41.4063075 2.16241001 81.7556 0 0 0
0 50 1915 547423830 41.4063074 2.16241002 81.7523 0 0 0
0 50 1915 547425067 41.4063075 2.16241 81.7504 0 0 0
0 50 1915 547426202 41.4063075 2.16241001 81.7552 0 0 0
0 50 1915 547427322 41.4063075 2.16240999 81.7522 0 0 0
0 50 1915 547428481 41.4063075 2.16240998 81.7516 0 0 0
0 50 1915 547429673 41.4063075 2.16241002 81.7599 0 0 0
0 50 1915 547430701 41.4063075 2.16240998 81.757 0 0 0
0 50 1915 547431909 41.4063075 2.16241003 81.7547 0 0 0
0 50 1915 547433140 41.4063075 2.16240999 81.7529 0 0 0
0 50 1915 547434336 41.4063075 2.16240999 81.7534 0 0 0
0 50 1915 547435599 41.4063075 2.16241 81.7491 0 0 0
0 50 1915 547436786 41.4063075 2.16240999 81.7558 0 0 0
0 50 1915 547437992 41.4063075 2.16241003 81.7585 0 0 0
0 50 1915 547439157 41.4063075 2.16241002 81.7536 0 0 0
0 50 1915 547440276 41.4063075 2.16241002 81.7559 0 0 0
0 50 1915 547441489 41.4063075 2.16241003 81.7597 0 0 0
0 50 1915 547442929 41.4063075 2.16241005 81.7589 0 0 0
0 50 1915 547443901 41.4063075 2.16241003 81.7622 0 0 0

Article Details

Article ID:
14
Category:

Related articles